Part Time - Birkbeck College

Fundamentals of Management Accounting Date Time Room
Session 1 Saturday, 7th February 2009 10.00-17.00 TBA
Session 2 Saturday, 14th February 2009 10.00-17.00 TBA
Session 3 Saturday, 21st February 2009 10.00-17.00 TBA
Session 4 Saturday, 28th February 2009 10.00-17.00 TBA

Computer Based Assessment (CBA) Once you have completed all 4 sessions, you may book your CBA
Fundamentals of Financial Accounting Date Time Room
Session 1 Saturday, 14th March 2009 10.00-17.00 TBA
Session 2 Saturday, 21st March 2009 10.00-17.00 TBA
Session 3 Saturday, 28th March 2009 10.00-17.00 TBA
Session 4 Saturday, 4th April 2009 10.00-17.00 TBA

Computer Based Assessment (CBA) Once you have completed all 4 sessions, you may book your CBA
Fundamentals of Business Mathematics Date Time Room
Session 1 Saturday, 18th April 2009 10.00-17.00 TBA
Session 2 Saturday, 25th April 2009 10.00-17.00 TBA
Session 3 Saturday, 9th May 2009 10.00-17.00 TBA
Session 4 Saturday, 16th May 2009 10.00-17.00 TBA

Computer Based Assessment (CBA) Once you have completed all 4 sessions, you may book your CBA
Fundamentals of Business Economics Date Time Room
Session 1 Saturday, 30th May 2009 10.00-17.00 TBA
Session 2 Saturday, 6th June 2009 10.00-17.00 TBA
Session 3 Saturday, 13th June 2009 10.00-17.00 TBA
Session 4 Saturday, 20th June 2009 10.00-17.00 TBA

Computer Based Assessment (CBA) Once you have completed all 4 sessions, you may book your CBA
Fundamentals of Ethics, Corporate Governance & Business Law Date Time Room
Session 1 Saturday, 4th July 2009 10.00-17.00 TBA
Session 2 Saturday, 11th July 2009 10.00-17.00 TBA
Session 3 Saturday, 18th July 2009 10.00-17.00 TBA
Session 4 Saturday, 25th July 2009 10.00-17.00 TBA

Computer Based Assessment (CBA) Once you have completed all 4 sessions, you may book your CBA
Fundamentals of Management Accounting Date Time Room
Session 1 Saturday, 8th August 2009 10.00-17.00 TBA
Session 2 Saturday, 15th August 2009 10.00-17.00 TBA
Session 3 Saturday, 22nd August 2009 10.00-17.00 TBA
Session 4 Saturday, 5th September 2009 10.00-17.00 TBA

Computer Based Assessment (CBA) Once you have completed all 4 sessions, you may book your CBA
Fundamentals of Financial Accounting Date Time Room
Session 1 Saturday, 19th September 2009 10.00-17.00 TBA
Session 2 Saturday, 26th September 2009 10.00-17.00 TBA
Session 3 Saturday, 3rd October 2009 10.00-17.00 TBA
Session 4 Saturday, 10th October 2009 10.00-17.00 TBA

Computer Based Assessment (CBA) Once you have completed all 4 sessions, you may book your CBA
Fundamentals of Business Mathematics Date Time Room
Session 1 Saturday, 24th October 2009 10.00-17.00 TBA
Session 2 Saturday, 31st October 2009 10.00-17.00 TBA
Session 3 Saturday, 7th November 2009 10.00-17.00 TBA
Session 4 Saturday, 14th November 2009 10.00-17.00 TBA

Computer Based Assessment (CBA) Once you have completed all 4 sessions, you may book your CBA
Fundamentals of Business Economics Date Time Room
Session 1 Saturday, 28th November 2009 10.00-17.00 TBA
Session 2 Saturday, 5th December 2009 10.00-17.00 TBA
Session 3 Saturday, 12th December 2009 10.00-17.00 TBA
Session 4 Saturday, 19th December 2009 10.00-17.00 TBA

Computer Based Assessment (CBA) Once you have completed all 4 sessions, you may book your CBA

Location
Downloadable Timetable